Plans & Pricing
Simple, transparent pricing for every team size. Start free and scale as you grow.
| Capability | Essentials | Premium | Enterprise |
|---|---|---|---|
| Users | Up to 4,000 | Unlimited users | Unlimited users |
| Concurrency | Fair-use based concurrency | Only limited by plan CPU/RAM | Only limited by plan CPU/RAM |
| Server Locations | Europe | Europe and US | Europe and US |
| Provisioning | Within minutes | 1 business day | 1 business day |
| Choice of Moodle Version | |||
| Custom Themes and Plugins | |||
| Custom Code (Git Integration) | Optional ($1,000/year) | ||
| Custom Domains | |||
| Custom Emails | |||
| Fully White-labeled | |||
| Moodle Migration | Free for paid plans | Free | Free |
| Support | Priority support for primary contact | Priority support for entire team | Priority support for entire team |
| Setup Fee | None | One-time (varies by plan) | One-time (varies by plan) |
| Starting from | Free | $800/year | $10,000/year |
| Get Now | Buy Now | Buy Now |
Optional Add-ons
Custom Code (Git Integration)
Deploy custom Moodle code, plugins, and themes via your own Git repository.
$1,000/year
Custom Branded App
Your own branded mobile app published on the App Store and Google Play.
$800/year + $400 one-time setup fee
Management Packages
Administration Package
Full LMS administration and operational execution.
$6,000 - $12,000/year
+ $1,000 - $3,000 one-time setup fee
Consulting Package
Expert advisory, troubleshooting, and training guidance.
$1,800 - $3,600/year
+ $500 - $1,500 one-time setup fee
Course Building Package
Structured course production and Moodle learning path setup.
$6,000 - $12,000/year
+ $1,000 - $3,000 one-time setup fee
Custom development remains RFQ-only and is scoped separately.
Not sure which plan is right for you?
Contact Us